Touch Screens & Digitizers
From compatible phone digitizers to custom industrial PCAP panels — one supplier covers every touch need. 200+ models in stock, OEM/ODM welcome, 10,000+ pcs monthly supply capacity.
Touch Screen Product Line
-
iPad & Tablet Digitizers
Glass-only touch digitizers for iPhone, Samsung, Xiaomi, iPad & 200+ phone/tablet models. Ready-to-install replacement parts for refurbishment factories.
View competible models ↓↓↓ -
Industrial Touch Panels
Standard-size PCAP and Resistive touch panels for industrial HMI, factory automation, POS, medical, and automotive. EETI/ILITEK controller ICs pre-calibrated - plug and play.
Browser standard panels ↓↓↓ -
Custom Touch Solutions
OEM / ODM touch panels built to your exact specifications. Custom size, interface, cover glass treatment, plus optical bonding service. One-stop solution for wholesales and distributors.
Start a custom project ↓↓↓
Touch Screen
Tablet & iPad Digitizers
Glass-only replacement — no LCD included.
| DEVICE | GENERATION / YEAR | COLOR |
| iPad 10.9" (10th Gen) | 10th Gen / 2022 | Black / White |
| iPad 10.2" (9th Gen) | 9th Gen / 2021 | Black / White |
| iPad 10.2" (8th Gen) | 8th Gen / 2020 | Black / White |
| iPad 10.2" (7th Gen) | 7th Gen / 2019 | Black / White |
| iPad 9.7" (6th Gen) | 6th Gen / 2018 | Black / White |
| iPad 9.7" (5th Gen) | 5th Gen / 2017 | Black / White |
| iPad Pro 11" (M4) | 7th Gen / 2024 | Black / Silver |
| iPad Pro 11" (M1 / M2) | 3rd – 4th Gen / 2021–2022 | Black / Silver |
| iPad Pro 11" (1st / 2nd Gen) | 1st – 2nd Gen / 2018–2020 | Black / Silver |
| iPad Pro 12.9" (M1 / M2) | 5th – 6th Gen / 2021–2022 | Black / Silver |
| iPad Pro 12.9" (3rd / 4th Gen) | 3rd – 4th Gen / 2018–2020 | Black / Silver |
| iPad Mini 7th Gen | 7th Gen / 2024 | Black / White |
| iPad Mini 6th Gen | 6th Gen / 2021 | Black / White / Purple / Pink |
| iPad Mini 5th Gen | 5th Gen / 2019 | Black / White |
| iPad Air 13" (M2) | 6th Gen / 2024 | Black / Blue / Purple / Starlight |
| iPad Air 11" (M2) | 5th – 6th Gen / 2022–2024 | Black / Blue / Purple / Starlight |
| iPad Air 4th Gen | 4th Gen / 2020 | Black / Silver / Blue / Green / Rose |
| Samsung Galaxy Tab S9 / S9+ / S9 Ultra | 2023 | Graphite / Beige / Lavender |
| Samsung Galaxy Tab S8 / S8+ / S8 Ultra | 2022 | Graphite / Silver / Pink Gold |
| Samsung Galaxy Tab A9 / A9+ | 2023 | Graphite / Silver / Navy |
PCAP Multi-Touch Panels
Projected capacitive touch, 10-point multi-touch, EETI or ILITEK controller. 15.6" to 32" standard sizes. For interactive kiosks, signage, industrial HMI.
| PANEL SIZE | ACTIVE AREA | TOUCH | CONTROLLER | INTERFACE | COVER GLASS |
| 15.6" | 344×194 mm | 10-point | EETI EXC80H60 | USB | 1.1 mm soda-lime |
| 18.5" | 409×230 mm | 10-point | EETI EXC80H60 | USB | 1.1 mm soda-lime |
| 21.5" | 476×268 mm | 10-point | ILITEK 2511 | USB / I2C | 1.8 mm tempered |
| 23.8" | 527×297 mm | 10-point | ILITEK 2511 | USB / I2C | 1.8 mm tempered |
| 27.0" | 598×336 mm | 10-point | ILITEK 2511 | USB / I2C | 2.0 mm tempered |
| 32.0" | 698×393 mm | 10-point | ILITEK 2511 | USB | 2.0 mm tempered |
Resistive Touch Panels
4-wire and 5-wire resistive touch for industrial HMI, medical, and POS applications. Works with gloves, stylus, or any object. Cost-effective, stable performance, long lifecycle.
| PANEL SIZE | ACTIVE AREA | TYPE | CONTROLLER | INTERFACE | SURFACE |
| 7.0" | 153×92 mm | 4-Wire | TI TSC2046 | USB / RS232 | Anti-glare film |
| 10.1" | 222×125 mm | 4-Wire | TI TSC2046 | USB / RS232 | Anti-glare film |
| 12.1" | 246×185 mm | 5-Wire | TI ADS7846 | USB / RS232 | Anti-glare film |
| 15.0" | 304×228 mm | 5-Wire | TI ADS7846 | USB / RS232 | Anti-glare film |
| 17.0" | 338×270 mm | 5-Wire | TI ADS7846 | USB / RS232 | Anti-glare film |
| 19.0" | 376×301 mm | 5-Wire | TI ADS7846 | USB / RS232 | Anti-glare film |
Resistive vs. Capacitive vs. PCAP
Understand which technology fits your application before ordering.
| PROPERTY | RESISTIVE | SURFACE CAPACITIVE | PCAP |
| Multi-Touch | ✗ Single only | ✗ Single only | ✓ Up to 10 points |
| Durability | ~ Medium (film wears) | ~ Medium-High | ✓ High (all-glass) |
| Glove Operation | ✓ Any object | ✗ No | ~ Partial (tuning needed) |
| Optical Clarity | ~85% (2-layer film) | ~90% | ✓ ≥90% |
| Cost | Low | Medium | Medium-High |
| Best For | Industrial HMI, POS, medical | ATM, basic kiosks | Smartphones, tablets, signage |
Custom Touch Solutions
OEM/ODM touch panels built to your specifications. From custom dimensions and interface protocols to optical bonding and branded packaging — we handle the full development cycle.