-
High-reflectivity PET with silver / white coating
-
Over 95% light reflectance
-
All sizes: 3.5" to 85"
-
Thickness: 0.188mm / 0.225mm / 0.25mm
Reflector Film Materials
Choose the Right Reflector Film for Your LCD Repair
-
🟡 Silver PET for smartphones & small LCD panels
- iPhone, Samsung, Huawei, Xiaomi
- OPPO, vivo, Google Pixel
- 3.5" – 7" small LCD panels
Feature:
* High Mirror Reflectivity
-
🔵 White Diffuse for laptops & desktop monitors
- MacBook Air / Pro 11"–16"
- Dell, HP, Lenovo ThinkPad
- 11" – 27" monitor backlights
Feature:
* Uniform Diffuse Reflectivity
-
🟣 MCPET Foam for large TVs & commercial displays
- LG, Samsung, Sony, Sharp TV
- TCL, Hisense, Skyworth
- 32" – 85" TV & commercial panels
Feature:
* Ultra-High Reflectivity
What is a Reflector Film?
The reflector film (also called reflection sheet) sits behind the LCD backlight unit. It bounces stray light back toward the display panel, improving brightness uniformity and reducing power consumption. Compatible with both CCFL and LED backlight systems. Essential component for LCD screen repair and refurbishment.
Reflector Film Product List
SMARTPHONE :
| # | Part Number | Compatible Models | Screen Size | Type | Reflectivity |
| 1 | RF-IP6-4.7 | iPhone 6 / 6S / 7 / 8 / SE2 | 4.7" | Silver PET | ≥95% |
| 2 | RF-IP6P-5.5 | iPhone 6 Plus / 7 Plus / 8 Plus | 5.5" | Silver PET | ≥95% |
| 3 | RF-IPX-5.8 | iPhone X / XS / 11 Pro | 5.8" | Silver PET | ≥95% |
| 4 | RF-IPXR-6.1 | iPhone XR / 11 | 6.1" | Silver PET | ≥95% |
| 5 | RF-IP12-6.1 | iPhone 12 / 13 / 14 / 15 | 6.1" | Silver PET | ≥95% |
| 6 | RF-IP12PM-6.7 | iPhone 12/13/14/15 Plus & Pro Max | 6.7" | Silver PET | ≥95% |
| 7 | RF-SAM-A54-6.4 | Samsung Galaxy A54 / A53 / A52 | 6.4" | Silver PET | ≥95% |
| 8 | RF-SAM-S24U-6.8 | Samsung S24 Ultra / S23 Ultra | 6.8" | Silver PET | ≥95% |
| 9 | RF-HW-P30P-6.47 | Huawei P30 Pro / P40 Pro | 6.47" | Silver PET | ≥95% |
| 10 | RF-XIAO-MI12-6.28 | Xiaomi 12 / 12X / 13 | 6.28" | Silver PET | ≥95% |
| 11 | RF-OPP-R17-6.4 | OPPO R17 / Reno6 / Reno8 | 6.4" | Silver PET | ≥95% |
| 12 | RF-VIVO-Y75-6.44 | vivo Y75 / Y76 / V23 | 6.44" | Silver PET | ≥95% |
| 13 | RF-UNI-5.5 | Universal 5.5" — cut-to-size | 5.5" | White Diffuse | ≥93% |
| 14 | RF-UNI-6.5 | Universal 6.5" — cut-to-size | 6.5" | White Diffuse |
≥93% |
| 15 | RF-IP5S-4.0 | iPhone 5 / 5S / 5C / SE1 | 4.0" | Silver PET | ≥95% |
LAPTOP :
| # | Part Number | Compatible Models | Screen Size | Type | Reflectivity |
| 16 | RF-LP-11.6 | Universal 11.6" Laptop / Chromebook | 11.6" | White Diffuse | ≥93% |
| 17 | RF-LP-13.3-MBP | MacBook Pro 13" / Air 13" / Dell XPS 13 | 13.3" | White Diffuse | ≥93% |
| 18 | RF-LP-13.6-MBA | MacBook Air M2 / M3 (13.6") | 13.6" | White Diffuse | ≥93% |
| 19 | RF-LP-14-MBP | MacBook Pro 14" M1–M4 / HP EliteBook | 14" | White Diffuse | ≥93% |
| 20 | RF-LP-15.6-UNI | Universal 15.6" Laptop (HP / Dell / Lenovo) | 15.6" | White Diffuse | ≥93% |
| 21 | RF-LP-16-MBP | MacBook Pro 16" M1–M4 | 16" | White Diffuse | ≥93% |
| 22 | RF-LP-14-IPS | Lenovo ThinkPad X1 / IdeaPad 14" | 14" | Silver PET | ≥95% |
| 23 | RF-LP-15.6-IPS | Asus VivoBook / HP ProBook 15.6" | 15.6" | Silver PET | ≥95% |
| 24 | RF-LP-13.3-SLIM | Samsung Notebook 9 / LG Gram 13" | 13.3" | MCPET Foam | ≥96% |
| 25 | RF-LP-15.6-SLIM | LG Gram 15 / Samsung Galaxy Book3 | 15.6" | MCPET Foam | ≥96% |
TV / MONITOR :
| # | Part Number | Compatible Brands / Panels | Screen Size | Type | Reflectivity |
| 26 | RF-TV-19-UNI | Universal 19" Monitor / TV | 19" | White Diffuse | ≥92% |
| 27 | RF-TV-22-UNI | Universal 22" Monitor (Samsung / LG / Dell) | 22" | White Diffuse | ≥92% |
| 28 | RF-TV-24-UNI | Universal 24" Monitor / iMac 24" | 24" | White Diffuse | ≥92% |
| 29 | RF-TV-27-UNI | Universal 27" Monitor / iMac 27" | 27" | White Diffuse | ≥92% |
| 30 | RF-TV-32-LG | LG / Samsung 32" LED TV Panel | 32" | MCPET Foam | ≥96% |
| 31 | RF-TV-32-SAM | Samsung 32" UN32 / UA32 Series | 32" | MCPET Foam | ≥96% |
| 32 | RF-TV-40-LG | LG 40" / 42" LED Panel (IPS) | 40–42" | MCPET Foam | ≥96% |
| 33 | RF-TV-43-SAM | Samsung 43" Crystal UHD / Hisense 43" | 43" | MCPET Foam | ≥96% |
| 34 | RF-TV-50-LG | LG 50" NANO / IPS Panel | 50" | MCPET Foam | ≥96% |
| 35 | RF-TV-55-SAM | Samsung 55" QLED / Crystal UHD | 55" | MCPET Foam | ≥96% |
| 36 | RF-TV-55-SHARP | Sharp / TCL 55" Panel | 55" | MCPET Foam | ≥96% |
| 37 | RF-TV-65-LG | LG 65" NanoCell / QNED Panel | 65" | MCPET Foam | ≥96% |
| 38 | RF-TV-65-SAM | Samsung 65" QLED / Neo QLED | 65" | MCPET Foam | ≥96% |
| 39 | RF-TV-75-UNI | Universal 75" LED TV Panel | 75" | MCPET Foam | ≥96% |
| 40 | RF-TV-85-UNI | Universal 85" LED TV Panel | 85" | MCPET Foam | ≥96% |
Ready to Order Reflective Film ?
Tell us your required models, sizes, and quantities. We'll send you a competitive quote within 24 hours.