Tablet Screen
| Product | Compatible Models | Size / Resolution | Type |
| ▶ Tablet Screens 10"+ Screen | |||
| Samsung Tab A8 10.5 | SM-X200, SM-X205 | 10.5" 1920x1200 | TFT LCD |
| Samsung Tab S6 Lite | SM-P610, SM-P613, SM-P615 | 10.4" 2000x1200 | TFT LCD |
| Samsung Tab A7 10.4 | SM-T500, SM-T505, SM-T507 | 10.4" 2000x1200 | TFT LCD |
| Lenovo Tab M10 Plus | TB-X606F, TB-X606X, TB125FU (3rd Gen) | 10.3~10.6" 1920x1200 | IPS |
| Amazon Fire HD 10 | KFTBWI 2019-2023 generations | 10.1" 1920x1200 | IPS |
| Huawei MatePad | BAH3-W09, BAH4-L09, DBR-W09 | 10.4~11.0" | IPS |
| ▶ iPad Screens Screen | |||
| iPad 5 (2017) | A1822, A1823 | 9.7" 2048x1536 | IPS Retina |
| iPad 6 (2018) | A1893, A1954 | 9.7" 2048x1536 | IPS Retina |
| iPad 7 (2019) | A2197, A2200, A2198 | 10.2" 2160x1620 | IPS Retina |
| iPad 8 (2020) | A2270, A2428, A2429, A2430 | 10.2" 2160x1620 | IPS Retina |
| iPad 9 (2021) | A2602, A2603, A2604, A2605 | 10.2" 2160x1620 | IPS Retina |
| iPad 10 (2022) | A2696, A2757, A2777 | 10.9" 2360x1640 | IPS Liquid Retina |
| ▶ iPad Air & Pro Screen | |||
| iPad Air 3 (2019) | A2152, A2123, A2153, A2154 | 10.5" 2224x1668 | IPS Retina |
| iPad Air 4 (2020) | A2316, A2324, A2325, A2072 | 10.9" 2360x1640 | IPS Liquid Retina |
| iPad Air 5 (2022) | A2588, A2589, A2591 | 10.9" 2360x1640 | IPS Liquid Retina |
| iPad Pro 11" Gen 1/2 | A1980, A1934, A2013, A2228, A2068, A2230 | 11.0" 2388x1668 | IPS ProMotion |
| iPad Pro 12.9" Gen 3/4/5 | A1876, A2014, A1895, A2229, A2069, A2232, A2378, A2379, A2461 | 12.9" 2732x2048 | IPS ProMotion |
| iPad Mini 5 (2019) | A2133, A2124, A2125, A2126 | 7.9" 2048x1536 | IPS Retina |
| ▶ Samsung Galaxy Tab Screen | |||
| Galaxy Tab A9+ 11 | SM-X210, SM-X216B, SM-X218U | 11.0" 1920x1200 | TFT LCD |
| Galaxy Tab S9 FE | SM-X510, SM-X516B, SM-X518U | 10.9" 2304x1440 | TFT LCD |
| Galaxy Tab S7 FE | SM-T730, SM-T735, SM-T736B | 12.4" 2560x1600 | TFT LCD |
| Galaxy Tab S8+ | SM-X800, SM-X806B, SM-X808U | 12.4" 2800x1752 | Super AMOLED |
| ▶ Xiaomi Pad Screen | |||
| Xiaomi Pad 5 | 21051182G, M2105K81AC | 11.0" 2560x1600 | IPS |
| Xiaomi Pad 6 | 23043RP34G, 23043RP34C | 11.0" 2880x1800 | IPS |
| ▶ Lenovo & Microsoft Screen | |||
| Lenovo Tab P11 Plus | TB-J616F, TB-J616X, TB-J606F | 11.0" 2000x1200 | IPS |
| Lenovo Tab P12 | TB-370FU, ZACH0158 | 12.7" 2944x1840 | IPS |
| Microsoft Surface Go 2/3 | Surface Go 2 (1901), Go 3 (1926/1927) | 10.5" 1920x1280 | IPS PixelSense |
Don't see the exact model you need? We source by part number. Send us your requirements →