TAB / COF Products LCD Driver IC Packaging Solutions
Chip On Film (COF) & Tape Automated Bonding (TAB) for Display Repair & Refurbishment
TAB (Tape Automated Bonding) and COF (Chip On Film) are two advanced packaging technologies for LCD driver ICs. Both technologies use flexible circuit tapes to mount driver ICs for display panels, enabling high-density interconnection, thin profile, and reliable performance.
We supply a wide range of TAB tapes and COF films compatible with major display brands including LG, Samsung, Sharp, AUO, BOE, and Innolux. Our products are widely used in TV repair, monitor refurbishment, and LCD panel assembly.
TAB vs COF – Technical Comparison
| Feature | TAB (Tape Automated Bonding) | COF (Chip On Film) |
|---|---|---|
| Substrate Type | 3-Layer (PI + Adhesive + Cu) [citation:5] | 2-Layer (PI + Cu, Adhesive-less) [citation:5] |
| PI Film Thickness | 75 – 125 µm [citation:5] | 25 – 38 µm [citation:5] |
| Copper Thickness | 18 µm [citation:5] | 8 – 9 µm [citation:5] |
| Minimum Pitch | ~40 – 50 µm [citation:2][citation:3] | ~20 – 25 µm [citation:2][citation:3] |
| Flexibility | Limited | Excellent (any angle) |
| Passive Components | Not supported | Supported |
| Dimensional Stability | Good | Excellent |
| Dielectric Properties | Moderate | Superior |
| Application Trend | Declining in large LCD [citation:3] | Growing – mainstream for FHD/4K [citation:3] |
TAB / COF Product List
Compatible with LG, Samsung, Sharp, AUO, BOE, and Innolux panels. Custom specifications available.
| Model | Type | Brand | Pitch | Application | Action |
|---|---|---|---|---|---|
| COF-8157 HOT | COF | LG / Samsung | 25 µm | 32" – 55" TV · FHD/4K | Quote |
| COF-CC505 POP | COF | Sharp / AUO | 30 µm | 40" – 65" TV · FHD/4K | Quote |
| COF-35D | COF | BOE / Innolux | 25 µm | 43" – 75" TV · 4K UHD | Quote |
| COF-25U HOT | COF | Samsung / LG | 20 µm | 55" – 85" TV · 8K ready | Quote |
| TAB-40L | TAB | LG / AUO | 45 µm | 19" – 32" Monitor · Standard | Quote |
| TAB-50S | TAB | Sharp / Innolux | 50 µm | 15" – 27" Monitor · Legacy | Quote |
| TAB-35C POP | TAB | CSOT / BOE | 40 µm | 32" TV · HD/FHD | Quote |
| Custom TAB / COF specifications available for bulk orders – Contact us for details. | |||||
Need a specific TAB or COF model? We source and supply all major brands.
Request a Quote